Business DirectoryMahone Bay has a thriving and active business community with many of the Town’s businesses listed below. In addition there are business organizations to facilitate and to provide support to businesses in the area.
Accommodations - Bed & Breakfasts
Antiques & Collectibles
|
| Address | Phone | |
|---|---|---|
| An Earlier Tyme Antiques | 643 Main St | |
| Carriage House Antiques | 882 Main St | 624-0290 |
| Eclectic Garage | 363 Main St | 531-3333 |
| Lions Club Flea Market - Sundays | 543 Main St (Parking Lot) | Victoria Day - Thanksgiving |
| Mom's Buy and Sell | 629 Main St | 624-8284 |
| Old Mader's Wharf Emporium | 643 Main St | 531-3332 |
|
Peacocks Antique & Vintage |
618 Main St |
624-0634 |
Arts & Crafts
| Address | Phone | |
|---|---|---|
| A.Holloway Studio/Gallery | 384 Main St | 624-1352 |
| Amos Pewter | 589 Main St | 565-3369 |
| Birdsall-Worthington Pottery | 590 Main St | 624-9447 |
|
Drifted Spirits |
619 Main St |
531-2592 |
| Encompassing Designs | 498 Main St | 624-0370 |
| Have a Yarn | 583 Main St | 624-0569 |
| Moorings Art Gallery | 575 Main St | 624-6208 |
| Rodney Mackay Shelton House Gallery |
572 Main St | 624-0174 |
| Spirit Song Gallery | 341 Main St | 624-8299 |
| Spruce Top Rug Hooking Studio | 255 Main St | 624-9312 |
|
Trilogy Gallery |
523 Main St |
624-0249 |
Professional Services
| Address | Phone | |
|---|---|---|
|
19 Aberdeen Lane |
531-3310 | |
| Dr. Ernst, (Dental Office) | 530 Main St | 624-8433 |
| Fluid Motion Physiotherapy | 237 Edgewater St | 624-0189 |
|
237 Edgewater St |
624-1499 | |
| H&R Block | 255 Edgewater St, unit 3 | 624-9158 |
| Land & Sea Real Estate | 575 Main St | 624-1991 |
|
440 Main St, unit C |
531-3072 | |
| Mahone Bay Medical Centre | 413 Main St | 624-8373 |
| Mahone Insurance Group | 624-9600 | |
| Mahone Funeral Home | 32 Parish St | 624-8241 |
| Mariner Real Estate Ltd. | 596 Main St | 624-8389 |
| Neighbourhood Developments Ltd. (Hawthorn Hill) | ||
| South Shore Chiropractic Services | 482 Main St | 624-6443 |
| South Shore Veterinary Services | 16 Pond St | 624-9736 |
| Tamara Scissorhand Beauty Salon | 440 Main St | 531-3344 |
| Tradewinds Realty Inc. | 531-3210 | |
| Wickstrom Kinley (Barristers/Solicitors) | 596 Main St | 624-0991 |
Restaurants
| Address | Phone | |
|---|---|---|
| Bayside Pizza & Donair | 586 Main St | 624-1253 |
| Biscuit Eater Books & Café | 16 Orchard St | |
| Gazebo Café | 567 Main St |
624-6484 |
| Zwicker's Inlet Restaurant and Cafe | 249 Edgwater St | 531-3030 |
| Eli's Espresso | 538 Main St | 624-0001 |
|
Mateus Bistro |
533 Main St |
531-3711 |
| Mug & Anchor Pub | 643 Main St | 624-6378 |
| Salt Spray Café | 436 Main St | 624-0457 |
| Tea Brewery | 503 Main St | 624-0566 |
| Tim Hortons | 33 Edgewater St |
624-0889 |
|
Top of Main Cuisine |
294 Main St |
531-2498 |
|
Valentino's Ristorante |
525 Main St |
531-3666 |
Retail
| Address | Phone | |
|---|---|---|
| Abe's Furniture | 644 Main St. | 624-8512 |
| And Everything Nice Fashions | 237 Edgewater St. | 624-8463 |
| Bluestone Magik Gift Shop | 586 Main St. | 624-9022 |
| Chris's Convenience | 502 Main St. | 624-8724 |
| Della Pearla | 529 Main St. | 624-0738 |
| The Dog Shop Bathhouse & Boutique | 492 Main St. | 624-1018 |
| For the Birds Nature Shop | 647 Main St. | 624-0784 |
| Irving & Convenience | 33 Edgewater St. | 624-6311 |
| Have a Yarn | 583 Main Street | 624-0569 |
| Jo-Ann's Deli Market & Bake | 9 Edgewater St. | 624-6305 |
| LaHave Bakery | 3 Edgewater St. | 624-1420 |
| Kinburn Pharmasave | 522 Main St. | 624-8347 |
| Mahone Bay Trading Company | 544 Main St. | 624-8425 |
| Northern Sun Gallery & Gifts | 8 Edgewater St. | 531-3000 |
| Nova Scotia Liquor Commission | 372 Main St. | 624-8300 |
| Old Maders Wharf & Emporium | 643 Main St. | 531-3332 |
| P'Lovers, the Environmental Store | 3 Edgewater St. | 624-1421 |
| Atlantic Save-Easy | 543 Main St. | 624-8044 |
| Sea Witch Cottage | 668 Main St. | 624-0283 |
|
Simple Things Booksellers & Gifts |
249 Edgewater St. |
624-8990 |
|
Sugar Bubbles Bath Bakery |
633 Main St. |
531-7837 |
| Suttles & Seawinds & Quilt Gallery | 466 Main St. | 624-6177 |
|
Sweet Ride Cycling |
504 Main St. |
531-3026 |
| The Teazer | 21 Edgewater St. | 624-9097 |
|
Tummy to Mummy |
479 Main St. |
624-0882 |
|
Zack & Nemo Mercantile |
662 Main St. |
531-2296 |
Other Businesses
Services
| Address | Phone | |
|---|---|---|
| Bank- BMO Bank of Montreal | 562 Main St. | 624-8830 |
| Bank ATM - Royal Bank ATM at Irving Gas & Convenience | 33 Edgewater St. | 624-6311 |
| Pharmacy - Kinburn Pharmasave | 522 Main St. | 624-8347 |
| Post Office | 534 Main St. | 624-9550 |
| Mahone Nursing Home | 640 Main St. | 624-8341 |
Manufacturing
| Reinforced Plastics Systems |
Fair Trade
| Tammachat Natural Textiles |
| African Threads |

Business Directory